| Date | Opponents | Venue | Type | Result | Score | |||||
| 11 Aug | Holy Cross | A | T | Semi Final | ||||||
| 2 Sep | WAFC U9 | H | F | Won | 4-1 | |||||
| 4 Sep | Woolston | H | F | Won | 2-0 | |||||
| 13 Sep | Wigan JL | H | L | Won | 1-0 | |||||
| 20 Sep | Winstanley W | A | L | Lost | 1-3 | |||||
| 27 Sep | Haydock | H | L | Won | 2-0 | |||||
| 4 Oct | Appleton | A | L | Draw | 2-2 | |||||
| 11 Oct | Parkdale Sidac | A | L | Won | 6-2 | |||||
| 18 Oct | Woolston B | H | C1 | Won | 5-0 | |||||
| 25 Oct | Beechfield | H | L | Won | 6-2 | |||||
| 1 Nov | East Leigh | A | L | Won | 2-1 | |||||
| 8 Nov | Matthiola | H | L | Draw | 1-1 | |||||
| 15 Nov | Fife Rangers | A | L | Won | 4-1 | |||||
| 22 Nov | Crosfields | H | L | Draw | 3-3 | |||||
| 29 Nov | Birchwood | H | L | Lost | 1-2 | |||||
| 6 Dec | Fife A | H | C2 | Won | 3-0 | |||||
| 3 Jan | WAFC U9 | H | F | Draw | 1-1 | |||||
| 17 Jan | Haydock | A | L | Won | 1-0 | |||||
| 24 Jan | Appleton | H | L | Won | 2-0 | |||||
| 31 Jan | Parkdale Sidac | H | L | Lost | 2-3 | |||||
| 14 Feb | East Leigh | H | L | Won | 4-0 | |||||
| 21 Feb | Woolston D | A | C3 | Won | 6-0 | |||||
| 28 Feb | Fife Rangers | H | L | Won | 2-1 | |||||
| 7 Mar | Crosfields | A | L | Won | 4-1 | |||||
| 14 Mar | Birchwood | A | L | Won | 1-0 | |||||
| 21 Mar |
Winstanley W | H | L | Draw | 1-1 | |||||
| 28 Mar | Culcheth A | A | CQF | Lost | 1-1 (2-4 pens) |
|||||
| tba | Matthiola | A | L | |||||||
| tba | Beechfield | A | L | |||||||
| Type: F=Friendly, L=League, C=Cup, T=Tournament | ||||||||||